Fiber Optic Cable
Active Optical Cable
SFP Module
Fiber Optic Patch Panel
Fiber Optic Terminal Box
Field Tactical Cable
Fiber Optic Splitter
Fiber Optic Fast Connector
Waterproof FTTA Patch Cord
Fiber Optic Patch Cord
Fiber Optic Connector Series
GPON EPON ONU
Fiber Optic Fusion Splicer
Fiber Media Converter
Fiber Optic Cable Clamp
Fiber Optic Adapter
Optical Multimeter
Optical Fiber Cleaver
Optical Receiver
FTTH Fiber Splice
Access Terminal Socket
LiFePO4 Battery
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.
Technical Data
ITEM | Technical Parameters |
Core Monitor Type | PAS core technology |
Dimension | 130W*155L*125H (excluding rubber bumper) |
Weight | 1750G (with battery)/ 1370G (without battery) |
Number of Fiber | Single |
Applicable Fibers | SMF(ITU-T G.652)MMF(ITU-T G.651), DSF(ITU-T G.653),NZDSF(ITU-T G.655), BIF (ITU-T G.657),EDF |
Compatible Fiber/Cable | 0.25 - 3.0mm/Indoor Cable |
Cleaved Length | Diameter: 0.125 - 1 mm/Cleave Length: 8-16mm |
Cladding Diameter | 80 - 150 um |
Splicing Mode | Pre-set 41 splicing modes,max 100 modes |
Heating Mode | Pre-set 5 heating modes (20/30/40/50/60mm), max 100 modes |
Typical Splice Loss | SM: 0.02dB / MM:0.01dB/ DS:0.04dB/NZDS: 0.04 dB/G.657:0.02dB (ITU-T Standard) |
Return Loss | ≥60dB |
Lighting | 3 White LEDs |
Splicing Time | Quick mode: 6s |
Estimated Splice Loss | Available |
Heating Sleeve Length | 20 - 60 mm |
Heating Time | Quick heating time: 13s, typical heating time: 30s |
Results Storage | 20000 latest records & 200 images |
Tension Test | 1.96 - 2.25N |
Operating Condition | Operating Altitude: 0-5000m above sea leve, 0-95% relative humidity,- 10~50 ℃,Max Wind 15m/s |
Storage Condition | 0 ~95% relative humidity,-40 ~80℃ |
Display | 90° bi-directional view, 4.3" Color High Resolution Display |
Fiber View & Magnification | X,Y,XY,X/Y:380X Magnification |
Power Supply | AC150V-250V,50Hz,DC Input 12 - 15V |
No.of Splice/Heating with Battery | 4800mAh Battery Capacity, Typical 230 times (Splice + Heat) |
Products Features
* Auto splice mode manifest user-friendly design
* Dust-proof,water-proof, high-temperature resistance, adapting to various altitude and fomidable nature conditions
* 4.3" high resolution color LCD touch screen, 380X magnification, visible clearly with bare eyes
* Packed with detachable 480OmAh battery, designed for continuous operation of 230 times of splicing and heating
* 3 high-power white LEDs and illuminated keypads simplifies your work at night
* Detachable multifunction fixture,suitable for various fiber type
* German CNC technique and integrated fiber-adjust frame, which make performance much stable
* Built-in Japanese components and Korean chipset
Application
* FTTX, FTTH, CATV projects