Fiber Optic Cable
Active Optical Cable
SFP Module
Fiber Optic Patch Panel
Fiber Optic Terminal Box
Field Tactical Cable
Fiber Optic Splitter
Fiber Optic Fast Connector
Waterproof FTTA Patch Cord
Fiber Optic Patch Cord
Fiber Optic Connector Series
GPON EPON ONU
Fiber Optic Fusion Splicer
Fiber Media Converter
Fiber Optic Cable Clamp
Fiber Optic Adapter
Optical Multimeter
Optical Fiber Cleaver
Optical Receiver
FTTH Fiber Splice
Access Terminal Socket
LiFePO4 Battery
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.
Fusion splicer is used for joining two optical fibers end-to-end using heat, to fuse the two fibers together in such a way that light passing through the fibers is not scattered or reflected back by the splice, and so that the splice and the region surrounding it are almost as strong as the virgin fiber itself.
Technical Data
ITEM | Technical Parameters |
Number of Fiber | Single |
Appicable Fibers | SM(ITU-T G. 652&G.657),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G655) |
Compatible Fiber/Cable | 0.25-3.0mm/Indoor Cable |
Cleaved Length | Diameter: 0.125-1mm/Cleave Length:8-16mm |
Splicing Mode | Pre-set 41 splicing modes, max 100 modes |
Heating Mode | Pre-set 5 heating modes (20/30/40/50/60mm), max 100 modes |
Typical Splice Loss | 0.01-0.05dB |
Return Loss | ≥60dB |
Lighting | 3 high-power LED white light |
Splicing Time | 6-12s |
Estimated Splice Loss | Available |
Heating Sleeve Length | 20-60mm |
Heating Time | Quick heating time: 13s, typical heating time: ≥20s |
Results Storage | 2000 latest records |
Tension Test | 1.5 - 2.0N |
Display | 90° bi-directional view, 5' high resolution display with touch screen |
Fiber View & Magnification | X, Y, XY, X/Y: 500X Magnification |
Power Supply | AC Input 100 - 240V, DC Input 12- 15V |
No. of Splice/Heating with Battery | 5200mAh Battery Capacity, Typical 280 times (Splice + Heat) |
Operating Methods | Button/Touch Screen |
Automatic Calibration | Automatic ARC calibration by air pressure and temperature |
Electrode Life | 3000 arcs |
Terminal | Mini USB 2.0 |
Weight | 2.3 KG (with battery) |
Dimension | 140W*165L*160H |
Operating Condition | Operating Altitude 0-5000m above sea level, 0-95% relative humidity,-10~50℃, max wind 15m/s |
Storage Condition | Relative humidity 0-95%, -40~80°C, battery storage: -20~30°C long-term |
Products Features
* Fiber type identification function, 6 motors core alignment
* V-groove precise alignment, high quality and low loss
* Auto-splicing mode,using friendly design
* Dust- proof, water- proof, high temperature resistance, adapting to various altitude and harsh environment
* 5'high resolution color LCD touch screen, 500X magnification, visible clearly with bare eyes
* Packed with detachable 5200mAh battery, more than 280 times of splicing and heating
* High-power LED white light simplifies your work at night
* Detachable multifunction fixture,suitable for various fiber type
Application
* FTTX, FTTH, CATV projects